
Harga Mobil Baru MITSUBISHI BALI SEPTEMBER 2019
| ||
MERK & TIPE
|
MANUAL
|
MATIC
|
| Xpander ULTIMATE 4X2 | 280.000.000 | |
| Xpander ULTIMATE (WHITE) 4X2 | 281.500.000 | |
| Xpander GLX 4X2 | 222.750.000 | |
| Xpander GLX (WHITE) | 224.250.000 | |
| Xpander GLS 4X2 | 240.200.000 | 251.200,000 |
| Xpander GLS (WHITE) 4X2 | 241.700.000 | 252.700,000 |
| Xpander Exceed 4X2 | 247.370,000 | 258.250,000 |
| Xpander Exceed (WHITE) 4X2 | 248.870,000 | 259.750,000 |
| Xpander SPORT 4X2 | 261.000,000 | 271.000.000 |
| Xpander SPORT (WHITE) 4X2 | 262.500,000 | 272.500.000 |
| Xpander LIMITED 4X2 (WHITE) | - | 291.500.000 |
| Pajero EXCEED 4X2 | 502.000.000 | 514.000,000 |
| Pajero EXCEED 4X2 (WHITE) | 505.000.000 | 517.000,000 |
| Pajero GLX 4X4 | 553.000.000 | - |
| Pajero GLX 4X4 (White) | 556.000.000 | - |
| Pajero Dakar 4x2 | - | 559.000,000 |
| Pajero Dakar 4x2 (White) | - | 562.000.000 |
| Pajero ROCKFORD BLACK EDITION | - | 592.000.000 |
| Pajero DAKAR ULTIMATE | - | 604.000.000 |
| Pajero DAKAR ULTIMATE (White) | - | 607.000.000 |
| Pajero DAKAR 4X4 | - | 712.000.000 |
| Pajero DAKAR 4X4(White) | - | 715.000.000 |
| ECLIPSE CROSS ULTIMATE 4X2 BLACK | - | 512.000.000 |
| ECLIPSE CROSS ULTIMATE 4X2 WHITE | - | 519.000.000 |
| ECLIPSE CROSS ULTIMATE 4X2 RED DIAMOND | - | 522.000.000 |
| Outlander PHEV | - | 1.388.000.000 |
| Mitsubishi L300 PU STD | 207.000,000 | - |
| Mitsubishi L300 PU FD | 208.000,000 | - |
| Mitsubishi L300 CHASIS | 206.000,000 | - |
| NEW TRITON DC ULTIMATE 4X4 | - | 518.000.000 |
| NEW TRITON EXCEED 4X4 DC | - | 489.200.000 |
| NEW TRITON GLS 4X4 DC | - | 452.700.000 |
| NEW TRITON HDX 4X4 DC | 427.400.000 | - |
| NEW TRITON HDX 4X4 SC | 365.500.000 | |
| NEW TRITON SC 4X2 GLX | 271.500,000 | |
| NEW TRITON SC 4X2 GLX 2018 | 262.000,000 | |
| NEW TRITON SC 4X2 GLX-CC | 258.000,000 | |
| Harga bisa berubah sewaktu-waktu tanpa pemberitahuan. | ||
0 Response to "HARGA TERBARU PENJUALAN MOBIL MITSUBISHI DEALER BALI SEPTEMBER 2019"
Posting Komentar